
Astrophotography Setup:
Telescope | Meade ED-APO Triplet 102mm F/7 (EFL = 714mm) |
Camera | ZWO ASI1600 MM Pro cooled (-20°C) |
Mount | Skywathcer EQ6-R |
Guiding | TS-Optics 60mm f/4 (EFL = 240mm) ZWO ASI120MM Camera PHD2 Guiding Software |
Sequencer | Astrophotography Tool |
Date | 13.12.2019 |
Ambient Temperature | -2°C |
Relative Humidity | 93% |
Moon Phase | tbc |
Imaging Results:
Channel | L | R | G | B |
Filter | R+B | H-Alpha | B | OIII |
No. Frames | – | 22 | – | 22 |
Frame Integration Time | – | 60s | – | 60s |
Total Integration Time | – | 22 min | – | 22 min |
Astrometry Result:
