
Astrophotography Setup:
Telescope | Meade ED-APO Triplet 102mm F/7 (EFL = 714mm) |
Camera | ZWO ASI1600 MM Pro cooled (-20°C) |
Mount | Skywathcer EQ6-R |
Guiding | TS-Optics 60mm f/4 (EFL = 240mm) ZWO ASI120MM Camera PHD2 Guiding Software |
Sequencer | Astrophotography Tool |
Date | 21.12.2019 |
Ambient Temperature Range | 2.1 – 1.3°C |
Relative Humidity | 88 – 91% |
Moon Phase | tbc |
Imaging Results:
Channel | L | R | G | B |
Filter | R+B | IR685 | B | OIII |
No. Frames | – | 17 | – | 8 |
Frame Integration Time | – | 180s | – | 180s |
Total Integration Time | – | 51 min | – | 24 min |
Astrometry Result:
